| ADUR VALLEY NATURE | FUNGI | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Agaricus sp. | ||||||||||||||
| Agrocybe sp. | ||||||||||||||
| Honey Fungus | Armillaria mellea
|
|||||||||||||
| Egg Yolk Fungus | Bolbitius vitellinus | |||||||||||||
| Chondrostereum purpureum | ||||||||||||||
| Conocybe sp. | ||||||||||||||
| Shaggy Ink Cap | Coprinus comatus | |||||||||||||
| Glistening Ink Cap | ||||||||||||||
| King Alfred's Cakes | Daldinia concentrica | |||||||||||||
| Velvet Shank | Flammulina velutipes | |||||||||||||
| Bracket Fungus | Ganoderma sp. | |||||||||||||
| Gymnopilus junonius | ||||||||||||||
| Jew's Ear | Hirneola auricula-judae | |||||||||||||
| Sulphur Tuft | Hypholoma fasciculare | |||||||||||||
| Tawny Funnel Cap |
Lepista inversa
|
|||||||||||||
| Puff Ball | Lycoperdon perlatum | |||||||||||||
| Parasol | Macrolepiota procera | |||||||||||||
| Shaggy Parasol | Macrolepiota rhacodes | |||||||||||||
| Morel | Morchella esculenta | |||||||||||||
| Ivory Bonnet | Mycena flavoalba | |||||||||||||
| Bonnet Mycena | Mycena galericulata | |||||||||||||
| Mycena inclina | ||||||||||||||
| Panaeolus sphinctrinus | ||||||||||||||
| Peziza vesiculosa | ||||||||||||||
| Golden Pholiota | Pholiota aurivelli | |||||||||||||
| Shaggy Pholiota | Pholiota squarrosa | |||||||||||||
| Oyster Mushroom | Pleurotus ostreatus
|
|||||||||||||
| Pluteus salicinus | ||||||||||||||
| Dryad's Saddle | Polyporus squamosus | |||||||||||||
| Stereum hirsutum | ||||||||||||||
| Trametes versicolor | ||||||||||||||
| Tubaria furfuracea | ||||||||||||||
| Straw Mushroom | ||||||||||||||
| Candle Snuff | Xylaria hypoxylon | |||||||||||||
| Lancing | ||||||||||||||
| Shoreham (incl. Adur levels) | ||||||||||||||
| Southwick | ||||||||||||||
| Coombes | ||||||||||||||
| Lancing & Shoreham | ||||||||||||||
| Shoreham & Southwick | ||||||||||||||
| Lancing and Southwick | ||||||||||||||
| Cokeham | ||||||||||||||
| Upper Beeding |