
Apart
from the common seven species in bold print
on a green background, the rest of the bumblebees on the British list are
uncommon, even on the edge of extinction (red
background) or northern species (mauve
background). The species with a grey
background is widespread in Britain but
under-recorded
because of ID problems. The others are local or rare.
| Scientific Names | Common Names | Adur Distribution |
| Bombus cullumanus | Cullum's Bumblebee | Not recorded |
| Bombus distinguendus | Great Yellow Bumblebee | Not recorded |
| Bombus hortorum | Small Garden Bumblebee | This may have been recorded on Mill Hill, and in a Lancing garden, but unsure |
| Bombus humilis | Not recorded | |
| Bombus jonellus | Not recorded | |
| Bombus lapidarius | Red-tailed Bumblebee | Widespread and Common |
| Bombus lucorum | White-tailed Bumblebee | Widespread and Frequent |
| Bombus magnus* | Not recorded | |
| Bombus monticola | Not recorded | |
| Bombus muscorum | Not recorded | |
| Bombus pascuorum | Common Carder (Brown) Bumblebee | Ubiquitous and Common |
| Bombus pomorum | Apple Bumblebee | Not recorded |
| Bombus pratorum | Not recorded | |
| Bombus ruderarius | Not recorded | |
| Bombus ruderatus | Large Garden Bumblebee | Not recorded |
| Bombus soroeensis | Broken Belted Bumblebee | Not recorded |
| Bombus subterraneus | Short-haired Bumblebee | Not recorded |
| Bombus sylvarum | Shrill Carder Bumblebee | Not recorded |
| Bombus terrestris | Buff-tailed Bumblebee | Widespread and Common |
| Bombus cryptarum | Not recorded | |
| CUCKOO BEES | ||
| Psithyrus barbutellus | Not recorded | |
| Psithyrus bohemicus | Not recorded | |
| Psithyrus campestris | Not recorded | |
| Psithyrus rupestris | Hill Cuckoo Bee | Not recorded |
| Psithyrus sylvestris | Not recorded | |
| Psithyrus vestalis | Occasional |
Psithyrus is now known as Bombus.