The shingle beach at Shoreham-by-Sea, West
Sussex, southern England, is well endowed with flowering plants, despite
the human disturbance.
Illustration by Chris Hicks (Northolt)
* uncommon ** rare *** very rare ? frequency unsure, not established yet
| Alexander | ||
| Bird's Foot Trefoil | ||
| Biting Stonecrop | ||
| Bittersweet | ||
| Bulbous Meadow-Grass | ||
| Childing Pink *** | (Protected under Schedule 8 of theWildlife and Countryside Act 1981) | |
| Cow Parsley | ||
| Crimson Clover | ||
| Dock | ||
| Field Bindweed | ||
| Kidney Vetch | ||
| Knotted Hedge Parsley | ||
| Mayweed | ||
| Italian Catchfly ** | ||
| Opium Poppy | ||
| Pale Toadflax | ||
| Red Valerian | ||
| Rock Samphire | ||
| Sand Couch | ||
| Sea Campion | ||
| Sea Kale | ![]() |
|
| Sea Beet | ||
| Sea Heath | ||
| Sea Milkwort | ||
| Sea Plantain ? | ||
| Sea Sandwort | ||
| Silver Ragwort | ||
| Sow Thistle | Sonchus sp. | |
| Spear-leaved Orache | ||
| Starry Clover *** | ![]() |
|
| Strong-spined Medick | ||
| Tamarisk | ||
| Thrift | ||
| Tree Mallow | ||
| Viper's Bugloss | ||
| White Stonecrop | ||
| Yellow Vetch | ||
| Yellow-horned Poppy |
|
NATURE NOTES 2002 |
![]() |
NATURE NOTES 2007 |
Buff-tailed Bumblebee Red-tailed (Jewel) Bumblebee
Six Common Species of Bumblebees (UK)
Butterflies
Ringed Plover Crow Cormorant Wheatear * Goldfinch
Pied Wagtail

|
|
|
|
|
News 2008 |
Membership Form |
|